Ancillary Equipment
CHAIN SLINGS |
|
SIZE | TYPE |
8 Metre 2 leg | 10 MM |
8 Metre 2 leg | 13 MM |
8 Metre 2 leg | 16 MM |
SOFT SLINGS |
|
CAPACITY | LENGTH |
2 Tonne | 1 Metre |
2 Tonne | 3 Metre |
2 Tonne | 6 Metre |
2 Tonne | 8 Metre |
3 Tonne | 1 Metre |
3 Tonne | 3 Metre |
3 Tonne | 6 Metre |
3 Tonne | 8 Metre |
4 Tonne | 1 Metre |
4 Tonne | 3 Metre |
4 Tonne | 6 Metre |
4 Tonne | 8 Metre |
5 Tonne | 1 Metre |
5 Tonne | 3 Metre |
5 Tonne | 6 Metre |
5 Tonne | 8 Metre |
6 Tonne | 1 Metre |
6 Tonne | 3 Metre |
6 Tonne | 6 Metre |
6 Tonne | 8 Metre |
8 Tonne | 1 Metre |
8 Tonne | 3 Metre |
8 Tonne | 6 Metre |
8 Tonne | 8 Metre |
10 Tonne | 1 Metre |
10 Tonne | 3 Metre |
10 Tonne | 6 Metre |
10 Tonne | 8 Metre |
|
|
SHACKLES |
|
CAPACITY | TYPE |
3.25 Tonne | Bow/Pin |
6.5 Tonne | Bow/Pin |
8.5 Tonne | Bow/Pin |
12 Tonne | Bow/Pin |
17 Tonne | Bow/Pin |
25 Tonne | Bow/Safety |
Cages